Kandivali West, Mumbai, Maharashtra
GST No. 27APTPC4157L1ZE
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:System Components | Fire Alarm Control Panel |
Material | Stainless Steel |
Usage/Application | Fire Fighting |
Color | Red |
Type | Conventional |
Body Material | Plastic |
Approx. Rs 85,000 / PieceGet Latest Price
Service Details:System Components | Addressable Fire Alarm System |
Material | Stainless Steel |
Usage/Application | Fire Fighting |
Type | Fully Automatic |
Body Material | M S Body |
Wireless Frequency | 433 MHz |
Approx. Rs 2,500 / PieceGet Latest Price
Service Details:System Components | Fire Alarm Control Panel |
Material | Stainless Steel |
Usage/Application | Fire Fighting |
Type | Automatic |
Body Material | Plastic |
Wireless Frequency | 433 MHz |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Service Details:Software Type | Fire Alarm Management Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Installation Service | Yes |
Condition | New |
Approx. Get Latest Price
Service Details:System Components | Fire Alarm Control Panel |
Brand | Morley |
Type | Fully Automatic |
Usage/Application | Commercial |
Body Material | M S Body |
Color | Red |
Approx. Rs 2,500 / PieceGet Latest Price
Service Details:Brand | view tech |
Usage/Application | security |
Warranty | yes |
Operating Voltage | DC 18 V to 26 V |
Rated Voltage | 19 V DC |
Weight | Approx. 100g |
Explore More Services
3.3/5
Rated by 6 Users
© View Tech Securities. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited